Listed By Lisa Soltesz (DRE# 02280080) at Opendoor Brokerage Inc. (480-462-5392).
| Assessor’s Parcel Number | 966393010 |
| Homeowner’s Association | Morgan Heights Homeowners Association |
| Last Modified | September 24th at 4:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $290.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $135.00 |
| Appliances | Microwave, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 3,529 sq. ft. |
| Heating | Natural Gas, Central |
| Laundry Facilities | Washer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.